Usage Statistics for allenbell.co.uk

Summary Period: January 2008
Generated 01-Feb-2008 00:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 11674
Total Files 9184
Total Pages 1925
Total Visits 917
Total KBytes 42169
Total Unique Sites 726
Total Unique URLs 30
Total Unique Referrers 61
Total Unique User Agents 201
. Avg Max
Hits per Hour 15 169
Hits per Day 376 582
Files per Day 296 506
Pages per Day 62 91
Visits per Day 29 41
KBytes per Day 1360 2339
Hits by Response Code
Code 200 - OK 9184
Code 206 - Partial Content 31
Code 304 - Not Modified 1776
Code 404 - Not Found 683

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 286 2.45% 185 2.01% 44 2.29% 20 2.18% 21 2.89% 837 1.99%
2 253 2.17% 208 2.26% 35 1.82% 25 2.73% 43 5.92% 919 2.18%
3 328 2.81% 262 2.85% 52 2.70% 20 2.18% 21 2.89% 1195 2.83%
4 205 1.76% 156 1.70% 47 2.44% 24 2.62% 25 3.44% 704 1.67%
5 346 2.96% 279 3.04% 49 2.55% 24 2.62% 36 4.96% 1258 2.98%
6 276 2.36% 247 2.69% 48 2.49% 26 2.84% 39 5.37% 1123 2.66%
7 370 3.17% 292 3.18% 46 2.39% 26 2.84% 27 3.72% 1311 3.11%
8 340 2.91% 268 2.92% 57 2.96% 28 3.05% 28 3.86% 1205 2.86%
9 384 3.29% 292 3.18% 54 2.81% 30 3.27% 31 4.27% 1314 3.12%
10 280 2.40% 209 2.28% 57 2.96% 27 2.94% 26 3.58% 1080 2.56%
11 250 2.14% 203 2.21% 33 1.71% 25 2.73% 37 5.10% 864 2.05%
12 148 1.27% 117 1.27% 31 1.61% 17 1.85% 17 2.34% 529 1.25%
13 487 4.17% 420 4.57% 89 4.62% 39 4.25% 43 5.92% 1889 4.48%
14 425 3.64% 318 3.46% 72 3.74% 41 4.47% 58 7.99% 1408 3.34%
15 332 2.84% 271 2.95% 77 4.00% 29 3.16% 27 3.72% 1243 2.95%
16 360 3.08% 318 3.46% 61 3.17% 33 3.60% 38 5.23% 1433 3.40%
17 454 3.89% 356 3.88% 86 4.47% 32 3.49% 43 5.92% 1602 3.80%
18 281 2.41% 206 2.24% 46 2.39% 23 2.51% 22 3.03% 918 2.18%
19 388 3.32% 322 3.51% 73 3.79% 31 3.38% 33 4.55% 1423 3.37%
20 332 2.84% 294 3.20% 67 3.48% 31 3.38% 45 6.20% 1344 3.19%
21 479 4.10% 423 4.61% 74 3.84% 29 3.16% 32 4.41% 1814 4.30%
22 370 3.17% 305 3.32% 61 3.17% 29 3.16% 27 3.72% 1578 3.74%
23 521 4.46% 376 4.09% 73 3.79% 32 3.49% 48 6.61% 1716 4.07%
24 390 3.34% 364 3.96% 62 3.22% 31 3.38% 45 6.20% 1615 3.83%
25 449 3.85% 321 3.50% 64 3.32% 30 3.27% 41 5.65% 1564 3.71%
26 322 2.76% 202 2.20% 60 3.12% 28 3.05% 28 3.86% 925 2.19%
27 560 4.80% 506 5.51% 91 4.73% 36 3.93% 37 5.10% 2339 5.55%
28 582 4.99% 460 5.01% 89 4.62% 36 3.93% 44 6.06% 2114 5.01%
29 568 4.87% 382 4.16% 73 3.79% 40 4.36% 40 5.51% 2020 4.79%
30 415 3.55% 341 3.71% 65 3.38% 39 4.25% 42 5.79% 1597 3.79%
31 493 4.22% 281 3.06% 89 4.62% 36 3.93% 31 4.27% 1289 3.06%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 216 1.85% 5 175 1.91% 1 38 1.97% 25 785 1.86%
1 3 120 1.03% 3 109 1.19% 1 32 1.66% 16 483 1.15%
2 8 264 2.26% 5 173 1.88% 1 48 2.49% 25 776 1.84%
3 3 109 0.93% 2 91 0.99% 0 22 1.14% 16 511 1.21%
4 6 207 1.77% 4 143 1.56% 1 31 1.61% 21 653 1.55%
5 2 69 0.59% 1 43 0.47% 0 17 0.88% 6 194 0.46%
6 4 152 1.30% 4 137 1.49% 0 28 1.45% 23 721 1.71%
7 2 91 0.78% 2 64 0.70% 0 30 1.56% 10 302 0.72%
8 6 190 1.63% 4 126 1.37% 1 33 1.71% 19 591 1.40%
9 12 373 3.20% 7 230 2.50% 1 51 2.65% 33 1021 2.42%
10 17 535 4.58% 15 471 5.13% 3 103 5.35% 73 2263 5.37%
11 25 784 6.72% 19 612 6.66% 3 111 5.77% 90 2802 6.65%
12 29 920 7.88% 21 669 7.28% 4 149 7.74% 96 2968 7.04%
13 29 915 7.84% 26 821 8.94% 4 130 6.75% 115 3552 8.42%
14 19 616 5.28% 17 534 5.81% 3 93 4.83% 77 2400 5.69%
15 21 656 5.62% 18 558 6.08% 3 119 6.18% 80 2486 5.90%
16 21 678 5.81% 16 525 5.72% 3 101 5.25% 78 2411 5.72%
17 23 740 6.34% 19 590 6.42% 4 131 6.81% 94 2914 6.91%
18 18 576 4.93% 15 465 5.06% 3 97 5.04% 70 2173 5.15%
19 27 840 7.20% 20 625 6.81% 4 139 7.22% 98 3027 7.18%
20 26 809 6.93% 18 575 6.26% 3 121 6.29% 85 2624 6.22%
21 20 648 5.55% 18 574 6.25% 3 105 5.45% 84 2597 6.16%
22 24 745 6.38% 17 538 5.86% 3 109 5.66% 77 2398 5.69%
23 13 421 3.61% 10 336 3.66% 2 87 4.52% 49 1515 3.59%

Top 18 of 30 Total URLs
# Hits KBytes URL
1 834 7.14% 2861 6.78% /
2 818 7.01% 227 0.54% /styles.css
3 320 2.74% 1242 2.94% /roomsandfacilities.htm
4 301 2.58% 1259 2.98% /bookings.htm
5 213 1.82% 1258 2.98% /howtofindus.htm
6 152 1.30% 589 1.40% /localinformation.htm
7 85 0.73% 282 0.67% /contact.htm
8 10 0.09% 98 0.23% /stats/
9 1 0.01% 117 0.28% /stats/usage_200701.html
10 1 0.01% 108 0.26% /stats/usage_200702.html
11 1 0.01% 112 0.26% /stats/usage_200703.html
12 1 0.01% 113 0.27% /stats/usage_200704.html
13 1 0.01% 12 0.03% /stats/usage_200705.html
14 1 0.01% 110 0.26% /stats/usage_200706.html
15 1 0.01% 110 0.26% /stats/usage_200707.html
16 1 0.01% 110 0.26% /stats/usage_200710.html
17 1 0.01% 110 0.26% /stats/usage_200711.html
18 1 0.01% 115 0.27% /stats/usage_200712.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 834 7.14% 2861 6.78% /
2 301 2.58% 1259 2.98% /bookings.htm
3 213 1.82% 1258 2.98% /howtofindus.htm
4 320 2.74% 1242 2.94% /roomsandfacilities.htm
5 152 1.30% 589 1.40% /localinformation.htm
6 85 0.73% 282 0.67% /contact.htm
7 818 7.01% 227 0.54% /styles.css
8 1 0.01% 117 0.28% /stats/usage_200701.html
9 1 0.01% 115 0.27% /stats/usage_200712.html
10 1 0.01% 113 0.27% /stats/usage_200704.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 834 7.14% 745 81.24% /
2 301 2.58% 40 4.36% /bookings.htm
3 213 1.82% 40 4.36% /howtofindus.htm
4 320 2.74% 31 3.38% /roomsandfacilities.htm
5 152 1.30% 30 3.27% /localinformation.htm
6 85 0.73% 21 2.29% /contact.htm
7 1 0.01% 1 0.11% /stats/usage_200701.html
8 1 0.01% 1 0.11% /stats/usage_200702.html
9 1 0.01% 1 0.11% /stats/usage_200703.html
10 1 0.01% 1 0.11% /stats/usage_200704.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 834 7.14% 359 39.23% /
2 301 2.58% 179 19.56% /bookings.htm
3 213 1.82% 125 13.66% /howtofindus.htm
4 320 2.74% 123 13.44% /roomsandfacilities.htm
5 152 1.30% 73 7.98% /localinformation.htm
6 85 0.73% 46 5.03% /contact.htm
7 10 0.09% 10 1.09% /stats/

Top 30 of 726 Total Sites
# Hits Files KBytes Visits Hostname
1 174 1.49% 174 1.89% 680 1.61% 1 0.11% bb-87-81-162-162.ukonline.co.uk
2 137 1.17% 137 1.49% 541 1.28% 1 0.11% p549e7755.dip.t-dialin.net
3 117 1.00% 117 1.27% 470 1.11% 2 0.22% 81-6-227-57.dyn.gotadsl.co.uk
4 97 0.83% 28 0.30% 123 0.29% 1 0.11% 81-178-37-167.dsl.pipex.com
5 97 0.83% 9 0.10% 29 0.07% 14 1.53% crawl-66-249-66-73.googlebot.com
6 85 0.73% 78 0.85% 320 0.76% 6 0.65% crawler.bloglines.com
7 80 0.69% 62 0.68% 251 0.60% 4 0.44% 77-103-2-171.cable.ubr05.camd.blueyonder.co.uk
8 79 0.68% 16 0.17% 74 0.18% 1 0.11% 124-171-81-4.dyn.iinet.net.au
9 79 0.68% 35 0.38% 165 0.39% 1 0.11% host81-129-162-45.range81-129.btcentralplus.com
10 78 0.67% 78 0.85% 312 0.74% 1 0.11% 81-6-240-9.dyn.gotadsl.co.uk
11 74 0.63% 71 0.77% 329 0.78% 4 0.44% pd907cc72.dip0.t-ipconnect.de
12 72 0.62% 33 0.36% 155 0.37% 2 0.22% 80-42-85-158.dynamic.dsl.as9105.com
13 72 0.62% 18 0.20% 82 0.20% 2 0.22% host86-143-176-184.range86-143.btcentralplus.com
14 70 0.60% 65 0.71% 267 0.63% 5 0.55% ip-78-137-163-133.dedi.digiweb.ie
15 68 0.58% 17 0.19% 78 0.19% 2 0.22% user-514d6970.l2.c2.dsl.pol.co.uk
16 65 0.56% 18 0.20% 85 0.20% 2 0.22% 79-72-170-227.dynamic.dsl.as9105.com
17 62 0.53% 33 0.36% 151 0.36% 2 0.22% cpc1-nfds3-0-0-cust737.lei3.cable.ntl.com
18 61 0.52% 17 0.19% 80 0.19% 2 0.22% cpc4-stkn3-0-0-cust877.midd.cable.ntl.com
19 58 0.50% 18 0.20% 85 0.20% 1 0.11% veloz-1-4-72.hotlink.com.br
20 54 0.46% 16 0.17% 76 0.18% 1 0.11% 217-208-158-200-no112.tbcn.telia.com
21 54 0.46% 20 0.22% 92 0.22% 2 0.22% 87.113.13.183.plusnet.pte-ag1.dyn.plus.net
22 54 0.46% 16 0.17% 75 0.18% 1 0.11% adsl87.254.67.68.manx.net
23 53 0.45% 15 0.16% 69 0.16% 1 0.11% gppc33.medlan.cam.ac.uk
24 52 0.45% 16 0.17% 74 0.17% 1 0.11% 83.89.95.36
25 50 0.43% 18 0.20% 81 0.19% 2 0.22% rnspc23.tu-graz.ac.at
26 49 0.42% 31 0.34% 143 0.34% 2 0.22% 79-72-227-159.dynamic.dsl.as9105.com
27 47 0.40% 16 0.17% 75 0.18% 1 0.11% 80-42-59-26.dynamic.dsl.as9105.com
28 46 0.39% 44 0.48% 187 0.44% 2 0.22% c-6d00e353.014-1-67626711.cust.bredbandsbolaget.se
29 46 0.39% 31 0.34% 144 0.34% 2 0.22% client-86-31-167-0.colc.adsl.virgin.net
30 44 0.38% 29 0.32% 126 0.30% 2 0.22% 155.red-213-98-69.staticip.rima-tde.net

Top 10 of 726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174 1.49% 174 1.89% 680 1.61% 1 0.11% bb-87-81-162-162.ukonline.co.uk
2 137 1.17% 137 1.49% 541 1.28% 1 0.11% p549e7755.dip.t-dialin.net
3 117 1.00% 117 1.27% 470 1.11% 2 0.22% 81-6-227-57.dyn.gotadsl.co.uk
4 74 0.63% 71 0.77% 329 0.78% 4 0.44% pd907cc72.dip0.t-ipconnect.de
5 85 0.73% 78 0.85% 320 0.76% 6 0.65% crawler.bloglines.com
6 78 0.67% 78 0.85% 312 0.74% 1 0.11% 81-6-240-9.dyn.gotadsl.co.uk
7 70 0.60% 65 0.71% 267 0.63% 5 0.55% ip-78-137-163-133.dedi.digiweb.ie
8 80 0.69% 62 0.68% 251 0.60% 4 0.44% 77-103-2-171.cable.ubr05.camd.blueyonder.co.uk
9 4 0.03% 4 0.04% 245 0.58% 2 0.22% server8324611475.serverpool.info
10 4 0.03% 4 0.04% 244 0.58% 2 0.22% server8324611811.serverpool.info

Top 30 of 61 Total Referrers
# Hits Referrer
1 7483 64.10% http://www.allenbell.co.uk/
2 1491 12.77% - (Direct Request)
3 768 6.58% http://www.allenbell.co.uk/roomsandfacilities.htm
4 522 4.47% http://www.allenbell.co.uk/bookings.htm
5 425 3.64% http://www.allenbell.co.uk/howtofindus.htm
6 245 2.10% http://www.allenbell.co.uk/localinformation.htm
7 137 1.17% http://www.visitcambridge.org/visitors/wheretostay.php
8 114 0.98% http://www.cambridge.co.uk/Places_to_Stay/Bed_and_Breakfast/
9 105 0.90% http://www.allenbell.co.uk/contact.htm
10 88 0.75% http://www.bedandbreakfasts-uk.co.uk/eastanglia-cambridgecity.htm
11 52 0.45% http://www.city-visitor.com/cambridge/bedandbreakfast.html
12 40 0.34% http://www.google.co.uk/search
13 35 0.30% http://209.85.135.104/translate_c
14 20 0.17% crawl-suchknecht.com
15 12 0.10% http://www.a1tourism.com/uk/allenbell.html
16 12 0.10% http://www.city-visitor.com/cambridge/guesthouses.html
17 10 0.09% http://www.allenbell.co.uk
18 10 0.09% http://www.city-visitor.com/cambridge/accommodation.html
19 10 0.09% http://www.visitcambridge.org/visitors/accommodation_details.php
20 8 0.07% http://www.totaltravel.co.uk/link.asp
21 7 0.06% http://www.smoothhound.co.uk/hotels/allenbell.html
22 6 0.05% http://www.allcambridge.co.uk/directory/Property/Bed_and_Breakfast/
23 6 0.05% http://www.bedandbreakfast-directory.co.uk/uploads/estate/hotels/hotels21172.htm
24 6 0.05% http://www.munax.com/referer.htm
25 5 0.04% http://www.facebook.com/inbox/
26 4 0.03% http://www.bedandbreakfast-directory.co.uk/results.asp
27 4 0.03% http://www.google.se/search
28 4 0.03% http://www.stayintheuk.info/scripts/props/properties.cgi
29 4 0.03% http://www.visitcambridge.org/traveltrade/wheretostay.php
30 3 0.03% http://freedir.co.uk/directory/category/accommodation/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% allenbell guest house
2 1 20.00% cambridge bed and breakfasts
3 1 20.00% cambrige uk accomodation
4 1 20.00% cherry hinton bed and breakfast
5 1 20.00% top quality b n b in cambridge city centre

Top 15 of 201 Total User Agents
# Hits User Agent
1 2096 17.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1750 14.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 950 8.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 712 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 456 3.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
6 449 3.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 329 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 210 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 191 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 179 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 175 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 143 1.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
13 131 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
14 126 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 124 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for January 2008

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4156 35.60% 3076 33.49% 13788 32.70% US Commercial
2 1936 16.58% 1598 17.40% 8292 19.66% Unresolved/Unknown
3 1826 15.64% 1458 15.88% 6314 14.97% United Kingdom
4 1582 13.55% 1240 13.50% 5480 13.00% Network
5 231 1.98% 158 1.72% 721 1.71% Australia
6 209 1.79% 193 2.10% 872 2.07% Germany
7 198 1.70% 186 2.03% 859 2.04% Netherlands
8 123 1.05% 105 1.14% 479 1.14% Denmark
9 119 1.02% 88 0.96% 416 0.99% Belgium
10 115 0.99% 111 1.21% 480 1.14% Norway
11 99 0.85% 95 1.03% 441 1.04% Switzerland
12 95 0.81% 78 0.85% 352 0.84% Czech Republic
13 95 0.81% 93 1.01% 427 1.01% France
14 83 0.71% 49 0.53% 218 0.52% Austria
15 70 0.60% 65 0.71% 267 0.63% Ireland
16 65 0.56% 25 0.27% 112 0.27% Brazil
17 65 0.56% 63 0.69% 286 0.68% Finland
18 56 0.48% 50 0.54% 215 0.51% Sweden
19 53 0.45% 29 0.32% 129 0.31% US Educational
20 40 0.34% 34 0.37% 156 0.37% Portugal
21 36 0.31% 34 0.37% 156 0.37% Slovak Republic
22 34 0.29% 31 0.34% 140 0.33% Non-Profit Organization
23 34 0.29% 30 0.33% 131 0.31% New Zealand (Aotearoa)
24 33 0.28% 32 0.35% 149 0.35% Japan
25 32 0.27% 30 0.33% 131 0.31% Poland
26 30 0.26% 30 0.33% 135 0.32% Old style Arpanet (arpa)
27 27 0.23% 13 0.14% 53 0.13% Malaysia
28 24 0.21% 24 0.26% 108 0.26% Italy
29 19 0.16% 19 0.21% 84 0.20% Ukraine
30 18 0.15% 16 0.17% 74 0.18% Spain


Generated by Webalizer Version 2.01