Usage Statistics for allenbell.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 10062
Total Files 8523
Total Pages 3907
Total Visits 1142
Total KBytes 44318
Total Unique Sites 646
Total Unique URLs 84
Total Unique Referrers 184
Total Unique User Agents 339
. Avg Max
Hits per Hour 13 139
Hits per Day 324 763
Files per Day 274 668
Pages per Day 126 570
Visits per Day 36 67
KBytes per Day 1430 3213
Hits by Response Code
Code 200 - OK 8523
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 304 - Not Modified 818
Code 404 - Not Found 706

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 132 1.31% 102 1.20% 72 1.84% 25 2.19% 21 3.25% 523 1.18%
2 282 2.80% 241 2.83% 121 3.10% 37 3.24% 28 4.33% 1538 3.47%
3 140 1.39% 122 1.43% 75 1.92% 21 1.84% 19 2.94% 522 1.18%
4 256 2.54% 228 2.68% 66 1.69% 28 2.45% 32 4.95% 1120 2.53%
5 296 2.94% 242 2.84% 120 3.07% 36 3.15% 49 7.59% 1050 2.37%
6 203 2.02% 182 2.14% 84 2.15% 34 2.98% 30 4.64% 1325 2.99%
7 301 2.99% 257 3.02% 108 2.76% 37 3.24% 33 5.11% 1308 2.95%
8 485 4.82% 444 5.21% 284 7.27% 38 3.33% 28 4.33% 1850 4.17%
9 370 3.68% 349 4.09% 213 5.45% 39 3.42% 32 4.95% 1454 3.28%
10 224 2.23% 201 2.36% 105 2.69% 32 2.80% 41 6.35% 1052 2.37%
11 250 2.48% 213 2.50% 111 2.84% 32 2.80% 31 4.80% 1208 2.72%
12 713 7.09% 659 7.73% 415 10.62% 51 4.47% 44 6.81% 3213 7.25%
13 329 3.27% 288 3.38% 84 2.15% 42 3.68% 40 6.19% 1590 3.59%
14 375 3.73% 290 3.40% 145 3.71% 67 5.87% 41 6.35% 1455 3.28%
15 763 7.58% 668 7.84% 570 14.59% 65 5.69% 42 6.50% 2807 6.33%
16 348 3.46% 273 3.20% 86 2.20% 37 3.24% 42 6.50% 1280 2.89%
17 323 3.21% 273 3.20% 74 1.89% 32 2.80% 47 7.28% 1298 2.93%
18 286 2.84% 213 2.50% 57 1.46% 32 2.80% 32 4.95% 1134 2.56%
19 391 3.89% 326 3.82% 113 2.89% 53 4.64% 43 6.66% 1656 3.74%
20 220 2.19% 162 1.90% 66 1.69% 30 2.63% 41 6.35% 968 2.18%
21 404 4.02% 336 3.94% 91 2.33% 45 3.94% 39 6.04% 1599 3.61%
22 225 2.24% 159 1.87% 58 1.48% 36 3.15% 20 3.10% 840 1.89%
23 298 2.96% 270 3.17% 67 1.71% 39 3.42% 33 5.11% 1414 3.19%
24 265 2.63% 223 2.62% 61 1.56% 33 2.89% 30 4.64% 1116 2.52%
25 562 5.59% 488 5.73% 297 7.60% 37 3.24% 47 7.28% 2261 5.10%
26 306 3.04% 259 3.04% 78 2.00% 41 3.59% 36 5.57% 2261 5.10%
27 306 3.04% 236 2.77% 68 1.74% 36 3.15% 32 4.95% 1283 2.90%
28 287 2.85% 226 2.65% 56 1.43% 30 2.63% 28 4.33% 1485 3.35%
29 238 2.37% 202 2.37% 60 1.54% 32 2.80% 32 4.95% 1251 2.82%
30 249 2.47% 196 2.30% 55 1.41% 30 2.63% 28 4.33% 1026 2.32%
31 235 2.34% 195 2.29% 47 1.20% 23 2.01% 34 5.26% 1431 3.23%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 323 3.21% 8 274 3.21% 7 224 5.73% 37 1133 2.56%
1 11 363 3.61% 10 311 3.65% 7 228 5.84% 47 1468 3.31%
2 4 151 1.50% 4 129 1.51% 2 85 2.18% 21 651 1.47%
3 7 219 2.18% 5 181 2.12% 5 161 4.12% 24 736 1.66%
4 7 219 2.18% 6 190 2.23% 5 172 4.40% 31 947 2.14%
5 10 317 3.15% 9 294 3.45% 8 269 6.89% 48 1477 3.33%
6 4 145 1.44% 4 128 1.50% 1 50 1.28% 21 663 1.50%
7 6 212 2.11% 6 194 2.28% 5 180 4.61% 40 1236 2.79%
8 10 325 3.23% 9 280 3.29% 5 174 4.45% 45 1382 3.12%
9 10 313 3.11% 7 244 2.86% 2 68 1.74% 75 2336 5.27%
10 13 418 4.15% 10 339 3.98% 3 104 2.66% 87 2691 6.07%
11 17 531 5.28% 13 431 5.06% 3 120 3.07% 80 2486 5.61%
12 20 632 6.28% 18 568 6.66% 7 228 5.84% 80 2476 5.59%
13 18 574 5.70% 15 482 5.66% 4 141 3.61% 81 2499 5.64%
14 12 399 3.97% 10 337 3.95% 2 92 2.35% 51 1568 3.54%
15 13 404 4.02% 10 336 3.94% 4 144 3.69% 48 1481 3.34%
16 16 513 5.10% 13 419 4.92% 4 154 3.94% 63 1946 4.39%
17 22 695 6.91% 19 611 7.17% 8 276 7.06% 88 2726 6.15%
18 24 770 7.65% 22 682 8.00% 9 288 7.37% 106 3294 7.43%
19 19 619 6.15% 15 489 5.74% 7 246 6.30% 75 2340 5.28%
20 19 603 5.99% 15 468 5.49% 4 133 3.40% 71 2203 4.97%
21 17 554 5.51% 16 500 5.87% 4 147 3.76% 90 2798 6.31%
22 14 459 4.56% 11 367 4.31% 3 115 2.94% 70 2184 4.93%
23 9 304 3.02% 8 269 3.16% 3 108 2.76% 51 1595 3.60%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 2861 28.43% 10752 24.26% /
2 447 4.44% 144 0.32% /styles.css
3 275 2.73% 1170 2.64% /bookings.htm
4 246 2.44% 996 2.25% /roomsandfacilities.htm
5 165 1.64% 966 2.18% /howtofindus.htm
6 142 1.41% 554 1.25% /localinformation.htm
7 109 1.08% 353 0.80% /contact.htm
8 37 0.37% 3944 8.90% /stats/usage_200901.html
9 10 0.10% 69 0.16% /stats/
10 6 0.06% 228 0.52% /stats/usage_200802.html
11 4 0.04% 220 0.50% /stats/usage_200707.html
12 4 0.04% 331 0.75% /stats/usage_200710.html
13 4 0.04% 354 0.80% /stats/usage_200801.html
14 3 0.03% 7 0.02% /images/
15 3 0.03% 113 0.25% /stats/usage_200705.html
16 3 0.03% 102 0.23% /stats/usage_200706.html
17 3 0.03% 230 0.52% /stats/usage_200712.html
18 3 0.03% 229 0.52% /stats/usage_200803.html
19 3 0.03% 126 0.28% /stats/usage_200810.html
20 3 0.03% 123 0.28% /stats/usage_200811.html
21 2 0.02% 233 0.53% /stats/usage_200701.html
22 2 0.02% 223 0.50% /stats/usage_200708.html
23 2 0.02% 220 0.50% /stats/usage_200711.html
24 2 0.02% 0 0.00% /stats/usage_200808.html
25 2 0.02% 248 0.56% /stats/usage_200812.html
26 1 0.01% 108 0.24% /stats/usage_200702.html
27 1 0.01% 112 0.25% /stats/usage_200703.html
28 1 0.01% 111 0.25% /stats/usage_200709.html
29 1 0.01% 118 0.27% /stats/usage_200804.html
30 1 0.01% 114 0.26% /stats/usage_200805.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2861 28.43% 10752 24.26% /
2 37 0.37% 3944 8.90% /stats/usage_200901.html
3 275 2.73% 1170 2.64% /bookings.htm
4 246 2.44% 996 2.25% /roomsandfacilities.htm
5 165 1.64% 966 2.18% /howtofindus.htm
6 142 1.41% 554 1.25% /localinformation.htm
7 4 0.04% 354 0.80% /stats/usage_200801.html
8 109 1.08% 353 0.80% /contact.htm
9 4 0.04% 331 0.75% /stats/usage_200710.html
10 2 0.02% 248 0.56% /stats/usage_200812.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2861 28.43% 875 76.75% /
2 275 2.73% 48 4.21% /bookings.htm
3 109 1.08% 36 3.16% /contact.htm
4 246 2.44% 34 2.98% /roomsandfacilities.htm
5 142 1.41% 32 2.81% /localinformation.htm
6 37 0.37% 31 2.72% /stats/usage_200901.html
7 165 1.64% 29 2.54% /howtofindus.htm
8 10 0.10% 5 0.44% /stats/
9 6 0.06% 5 0.44% /stats/usage_200802.html
10 4 0.04% 4 0.35% /stats/usage_200707.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2861 28.43% 603 52.94% /
2 275 2.73% 153 13.43% /bookings.htm
3 246 2.44% 95 8.34% /roomsandfacilities.htm
4 142 1.41% 82 7.20% /localinformation.htm
5 165 1.64% 78 6.85% /howtofindus.htm
6 109 1.08% 47 4.13% /contact.htm
7 37 0.37% 30 2.63% /stats/usage_200901.html
8 10 0.10% 5 0.44% /stats/
9 4 0.04% 4 0.35% /stats/usage_200710.html
10 6 0.06% 4 0.35% /stats/usage_200802.html

Top 30 of 646 Total Sites
# Hits Files KBytes Visits Hostname
1 210 2.09% 210 2.46% 818 1.85% 2 0.18% 88-117-103-21.adsl.highway.telekom.at
2 210 2.09% 210 2.46% 818 1.85% 2 0.18% 91-115-75-149.adsl.highway.telekom.at
3 210 2.09% 210 2.46% 818 1.85% 2 0.18% 93-82-24-136.adsl.highway.telekom.at
4 118 1.17% 118 1.38% 460 1.04% 1 0.09% 91-115-92-35.adsl.highway.telekom.at
5 118 1.17% 118 1.38% 460 1.04% 1 0.09% 93-82-159-58.adsl.highway.telekom.at
6 114 1.13% 114 1.34% 444 1.00% 1 0.09% 88-117-103-117.adsl.highway.telekom.at
7 114 1.13% 114 1.34% 444 1.00% 1 0.09% 88-117-124-94.adsl.highway.telekom.at
8 109 1.08% 109 1.28% 425 0.96% 1 0.09% 88-117-111-45.adsl.highway.telekom.at
9 101 1.00% 101 1.19% 393 0.89% 1 0.09% 88-117-54-138.adsl.highway.telekom.at
10 84 0.83% 78 0.92% 320 0.72% 6 0.53% crawler6132.ask.com
11 84 0.83% 78 0.92% 320 0.72% 6 0.53% ip-78-137-163-133.dedi.digiweb.ie
12 82 0.81% 82 0.96% 319 0.72% 4 0.35% dslb-084-062-012-187.pools.arcor-ip.net
13 69 0.69% 69 0.81% 269 0.61% 3 0.26% dslb-084-062-008-183.pools.arcor-ip.net
14 61 0.61% 17 0.20% 83 0.19% 1 0.09% 87.114.38.181.plusnet.thn-ag3.dyn.plus.net
15 59 0.59% 18 0.21% 309 0.70% 21 1.84% crawl-66-249-71-218.googlebot.com
16 56 0.56% 17 0.20% 80 0.18% 2 0.18% 52-193.dsl.data.net.uk
17 56 0.56% 19 0.22% 93 0.21% 30 2.63% llf531357.crawl.yahoo.net
18 54 0.54% 23 0.27% 763 1.72% 24 2.10% crawl-66-249-71-219.googlebot.com
19 52 0.52% 13 0.15% 60 0.13% 30 2.63% crawl2.nat.svl.searchme.com
20 50 0.50% 22 0.26% 115 0.26% 4 0.35% cache2-4.ruh.isu.net.sa
21 48 0.48% 48 0.56% 187 0.42% 3 0.26% dslb-084-062-035-065.pools.arcor-ip.net
22 48 0.48% 16 0.19% 74 0.17% 3 0.26% r3w219.net.upc.cz
23 47 0.47% 18 0.21% 83 0.19% 3 0.26% cow006-39612-rtr-adsl-63.altohiway.com
24 47 0.47% 47 0.55% 183 0.41% 3 0.26% dslb-084-062-007-185.pools.arcor-ip.net
25 46 0.46% 42 0.49% 179 0.40% 3 0.26% host86-130-79-193.range86-130.btcentralplus.com
26 45 0.45% 16 0.19% 75 0.17% 1 0.09% 78.150.76.207
27 45 0.45% 39 0.46% 175 0.40% 10 0.88% 91.205.124.9
28 45 0.45% 45 0.53% 175 0.40% 7 0.61% dslb-084-062-038-250.pools.arcor-ip.net
29 45 0.45% 18 0.21% 87 0.20% 1 0.09% host-92-12-35-2.as43234.net
30 44 0.44% 25 0.29% 102 0.23% 25 2.19% crawler5003.ask.com

Top 10 of 646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 0.31% 31 0.36% 2292 5.17% 24 2.10% 35165.ds.nac.net
2 210 2.09% 210 2.46% 818 1.85% 2 0.18% 88-117-103-21.adsl.highway.telekom.at
3 210 2.09% 210 2.46% 818 1.85% 2 0.18% 91-115-75-149.adsl.highway.telekom.at
4 210 2.09% 210 2.46% 818 1.85% 2 0.18% 93-82-24-136.adsl.highway.telekom.at
5 54 0.54% 23 0.27% 763 1.72% 24 2.10% crawl-66-249-71-219.googlebot.com
6 42 0.42% 42 0.49% 624 1.41% 6 0.53% 94-76-199-10.static.as29550.net
7 43 0.43% 16 0.19% 582 1.31% 19 1.66% crawl-66-249-71-217.googlebot.com
8 20 0.20% 6 0.07% 567 1.28% 6 0.53% crawl-66-249-71-45.googlebot.com
9 23 0.23% 9 0.11% 497 1.12% 7 0.61% crawl-66-249-71-47.googlebot.com
10 5 0.05% 5 0.06% 469 1.06% 1 0.09% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com

Top 30 of 184 Total Referrers
# Hits Referrer
1 5048 50.17% http://www.allenbell.co.uk/
2 1707 16.96% - (Direct Request)
3 303 3.01% http://www.allenbell.co.uk/roomsandfacilities.htm
4 236 2.35% http://pocktaph.info/usersearch/heocon-c0m.html
5 228 2.27% http://pastesau.info/usersearch/dorismar-desnudita.html
6 220 2.19% http://www.allenbell.co.uk/bookings.htm
7 218 2.17% http://counmac.info/usersearch/Jess-Strayhorn.html
8 218 2.17% http://dieuxcask.info/usersearch/consuelo-duval-en-tanga.html
9 202 2.01% http://criade.info/usersearch/univicion-com-cupones-para-caja-convertidora.html
10 202 2.01% http://rolesoz.info/usersearch/univicion-com-cupones-para-caja-convertidora.html
11 121 1.20% http://www.allenbell.co.uk/howtofindus.htm
12 89 0.88% http://www.cambridge.co.uk/Places_to_Stay/Bed_and_Breakfast/
13 60 0.60% http://www.allenbell.co.uk/localinformation.htm
14 59 0.59% http://www.city-visitor.com/cambridge/bedandbreakfast.html
15 54 0.54% http://www.kwick.de/ViagraOnline
16 53 0.53% http://21yold.com/
17 52 0.52% http://facial-cumshot.suckmebitch-review.com/
18 50 0.50% http://xxx-grannies.badybody.com/
19 43 0.43% http://websites.thedms.co.uk/ee-cc/thedms.aspx
20 41 0.41% http://www.bedandbreakfasts-uk.co.uk/eastanglia-cambridgecity.htm
21 38 0.38% http://www.eriscam.com/
22 37 0.37% http://www.allenbell.co.uk/contact.htm
23 36 0.36% http://www.folkd.com/user/potenzpillen
24 35 0.35% http://fishhuey.blogspot.com/
25 32 0.32% http://cialis.over-blog.de/
26 26 0.26% http://www.google.co.uk/search
27 22 0.22% http://de.blog.360.yahoo.com/viagraonlinekaufen
28 20 0.20% http://de.youtube.com/ViagraZollfreiKaufen
29 20 0.20% http://www.pillendienst.biz/
30 19 0.19% http://www.city-visitor.com/cambridge/guesthouses.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% alan bell.co.uk
2 1 16.67% allenbell
3 1 16.67% b
4 1 16.67% bed and breakfast cambridge uk
5 1 16.67% hotels cambridge uk
6 1 16.67% www.bedandbreakfastcambridge.net

Top 15 of 339 Total User Agents
# Hits User Agent
1 1304 12.96% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 880 8.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 633 6.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 617 6.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 303 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 224 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
7 219 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 214 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
9 212 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 206 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 189 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 176 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 169 1.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 138 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 130 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for January 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3006 29.87% 2390 28.04% 14488 32.69% US Commercial
2 1614 16.04% 1384 16.24% 8740 19.72% Network
3 1304 12.96% 1304 15.30% 5080 11.46% Austria
4 1287 12.79% 1094 12.84% 4975 11.23% Unresolved/Unknown
5 1104 10.97% 913 10.71% 4278 9.65% United Kingdom
6 196 1.95% 167 1.96% 749 1.69% Netherlands
7 195 1.94% 138 1.62% 642 1.45% Italy
8 129 1.28% 120 1.41% 549 1.24% Australia
9 123 1.22% 111 1.30% 476 1.07% Germany
10 115 1.14% 91 1.07% 412 0.93% Japan
11 106 1.05% 99 1.16% 417 0.94% Ireland
12 104 1.03% 60 0.70% 486 1.10% Czech Republic
13 58 0.58% 47 0.55% 314 0.71% France
14 50 0.50% 22 0.26% 115 0.26% Saudi Arabia
15 48 0.48% 44 0.52% 197 0.44% Belgium
16 48 0.48% 32 0.38% 147 0.33% Croatia (Hrvatska)
17 47 0.47% 45 0.53% 203 0.46% Norway
18 46 0.46% 43 0.50% 187 0.42% Switzerland
19 43 0.43% 39 0.46% 160 0.36% Finland
20 42 0.42% 35 0.41% 158 0.36% Russian Federation
21 40 0.40% 35 0.41% 150 0.34% Hungary
22 36 0.36% 36 0.42% 160 0.36% Portugal
23 30 0.30% 28 0.33% 123 0.28% Spain
24 27 0.27% 17 0.20% 85 0.19% Poland
25 23 0.23% 22 0.26% 40 0.09% Canada
26 21 0.21% 18 0.21% 85 0.19% US Educational
27 21 0.21% 21 0.25% 96 0.22% South Africa
28 19 0.19% 16 0.19% 74 0.17% Greece
29 17 0.17% 16 0.19% 76 0.17% United Arab Emirates
30 17 0.17% 16 0.19% 74 0.17% Chile


Generated by Webalizer Version 2.01