Usage Statistics for allenbell.co.uk

Summary Period: May 2009
Generated 12-May-2009 01:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 8173
Total Files 4689
Total Pages 4644
Total Visits 682
Total KBytes 37669
Total Unique Sites 448
Total Unique URLs 66
Total Unique Referrers 79
Total Unique User Agents 152
. Avg Max
Hits per Hour 28 2541
Hits per Day 681 3075
Files per Day 390 588
Pages per Day 387 2634
Visits per Day 56 129
KBytes per Day 3139 5153
Hits by Response Code
Code 200 - OK 4689
Code 206 - Partial Content 4
Code 304 - Not Modified 661
Code 404 - Not Found 286
Code 405 - Method Not Allowed 2533

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3075 37.62% 373 7.95% 2634 56.72% 39 5.72% 34 7.59% 2422 6.43%
2 232 2.84% 182 3.88% 48 1.03% 31 4.55% 40 8.93% 947 2.51%
3 505 6.18% 442 9.43% 277 5.96% 29 4.25% 27 6.03% 2204 5.85%
4 372 4.55% 290 6.18% 87 1.87% 38 5.57% 33 7.37% 1368 3.63%
5 538 6.58% 477 10.17% 284 6.12% 39 5.72% 35 7.81% 3282 8.71%
6 448 5.48% 406 8.66% 100 2.15% 57 8.36% 48 10.71% 3948 10.48%
7 674 8.25% 540 11.52% 259 5.58% 129 18.91% 67 14.96% 4829 12.82%
8 622 7.61% 588 12.54% 376 8.10% 124 18.18% 71 15.85% 5153 13.68%
9 538 6.58% 510 10.88% 302 6.50% 48 7.04% 46 10.27% 4410 11.71%
10 428 5.24% 343 7.31% 133 2.86% 68 9.97% 47 10.49% 4121 10.94%
11 739 9.04% 537 11.45% 143 3.08% 82 12.02% 92 20.54% 4982 13.23%
12 2 0.02% 1 0.02% 1 0.02% 1 0.15% 1 0.22% 4 0.01%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 135 1.65% 9 112 2.39% 4 50 1.08% 53 633 1.68%
1 17 208 2.54% 16 196 4.18% 13 160 3.45% 83 995 2.64%
2 2 25 0.31% 1 23 0.49% 1 23 0.50% 36 435 1.15%
3 5 60 0.73% 4 49 1.04% 3 36 0.78% 54 648 1.72%
4 3 36 0.44% 2 29 0.62% 2 29 0.62% 38 461 1.22%
5 15 187 2.29% 14 173 3.69% 12 147 3.17% 107 1282 3.40%
6 14 172 2.10% 13 165 3.52% 12 152 3.27% 114 1374 3.65%
7 5 67 0.82% 4 59 1.26% 2 32 0.69% 97 1169 3.10%
8 13 166 2.03% 10 131 2.79% 3 43 0.93% 106 1271 3.38%
9 17 206 2.52% 14 171 3.65% 3 45 0.97% 118 1421 3.77%
10 25 305 3.73% 20 243 5.18% 6 80 1.72% 125 1499 3.98%
11 37 454 5.55% 33 407 8.68% 15 186 4.01% 193 2321 6.16%
12 25 310 3.79% 18 216 4.61% 5 69 1.49% 129 1543 4.10%
13 17 215 2.63% 16 197 4.20% 4 58 1.25% 154 1843 4.89%
14 18 223 2.73% 16 195 4.16% 5 62 1.34% 203 2441 6.48%
15 19 236 2.89% 16 193 4.12% 3 44 0.95% 144 1732 4.60%
16 29 354 4.33% 18 222 4.73% 6 79 1.70% 194 2328 6.18%
17 27 334 4.09% 24 288 6.14% 7 85 1.83% 221 2657 7.05%
18 237 2855 34.93% 19 232 4.95% 225 2700 58.14% 219 2623 6.96%
19 16 201 2.46% 15 186 3.97% 4 59 1.27% 167 2009 5.33%
20 30 362 4.43% 28 347 7.40% 14 172 3.70% 173 2071 5.50%
21 51 614 7.51% 38 466 9.94% 17 211 4.54% 230 2764 7.34%
22 27 327 4.00% 24 288 6.14% 6 82 1.77% 136 1635 4.34%
23 10 121 1.48% 8 101 2.15% 3 40 0.86% 43 514 1.37%

Top 29 of 66 Total URLs
# Hits KBytes URL
1 1458 17.84% 6146 16.32% /
2 267 3.27% 79 0.21% /styles.css
3 151 1.85% 631 1.67% /roomsandfacilities.htm
4 148 1.81% 686 1.82% /bookings.htm
5 81 0.99% 507 1.35% /howtofindus.htm
6 65 0.80% 279 0.74% /localinformation.htm
7 53 0.65% 187 0.50% /contact.htm
8 30 0.37% 3295 8.75% /stats/usage_200706.html
9 27 0.33% 3102 8.24% /stats/usage_200901.html
10 24 0.29% 2658 7.06% /stats/usage_200709.html
11 22 0.27% 2376 6.31% /stats/usage_200702.html
12 10 0.12% 1126 2.99% /stats/usage_200705.html
13 9 0.11% 924 2.45% /stats/usage_200711.html
14 8 0.10% 10 0.03% /sitemap.xml
15 7 0.09% 825 2.19% /stats/usage_200801.html
16 4 0.05% 413 1.10% /stats/usage_200905.html
17 3 0.04% 228 0.61% /stats/usage_200805.html
18 2 0.02% 223 0.59% /stats/usage_200703.html
19 2 0.02% 196 0.52% /stats/usage_200710.html
20 2 0.02% 247 0.66% /stats/usage_200807.html
21 2 0.02% 251 0.67% /stats/usage_200903.html
22 1 0.01% 10 0.03% /stats/
23 1 0.01% 122 0.32% /stats//usage_200902.html
24 1 0.01% 117 0.31% /stats/usage_200701.html
25 1 0.01% 122 0.32% /stats/usage_200809.html
26 1 0.01% 126 0.33% /stats/usage_200810.html
27 1 0.01% 124 0.33% /stats/usage_200812.html
28 1 0.01% 122 0.32% /stats/usage_200902.html
29 1 0.01% 127 0.34% /stats/usage_200904.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 1458 17.84% 6146 16.32% /
2 30 0.37% 3295 8.75% /stats/usage_200706.html
3 27 0.33% 3102 8.24% /stats/usage_200901.html
4 24 0.29% 2658 7.06% /stats/usage_200709.html
5 22 0.27% 2376 6.31% /stats/usage_200702.html
6 10 0.12% 1126 2.99% /stats/usage_200705.html
7 9 0.11% 924 2.45% /stats/usage_200711.html
8 7 0.09% 825 2.19% /stats/usage_200801.html
9 148 1.81% 686 1.82% /bookings.htm
10 151 1.85% 631 1.67% /roomsandfacilities.htm

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1458 17.84% 464 68.04% /
2 148 1.81% 34 4.99% /bookings.htm
3 30 0.37% 29 4.25% /stats/usage_200706.html
4 27 0.33% 23 3.37% /stats/usage_200901.html
5 24 0.29% 22 3.23% /stats/usage_200709.html
6 22 0.27% 20 2.93% /stats/usage_200702.html
7 151 1.85% 18 2.64% /roomsandfacilities.htm
8 65 0.80% 10 1.47% /localinformation.htm
9 53 0.65% 9 1.32% /contact.htm
10 81 0.99% 9 1.32% /howtofindus.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1458 17.84% 320 47.06% /
2 148 1.81% 83 12.21% /bookings.htm
3 151 1.85% 47 6.91% /roomsandfacilities.htm
4 81 0.99% 32 4.71% /howtofindus.htm
5 65 0.80% 32 4.71% /localinformation.htm
6 30 0.37% 29 4.26% /stats/usage_200706.html
7 27 0.33% 26 3.82% /stats/usage_200901.html
8 53 0.65% 25 3.68% /contact.htm
9 24 0.29% 22 3.24% /stats/usage_200709.html
10 22 0.27% 19 2.79% /stats/usage_200702.html

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 30.99% 0 0.00% 591 1.57% 1 0.15% web03-cluster.nexlink.ch
2 223 2.73% 223 4.76% 959 2.55% 2 0.29% 88-117-117-165.adsl.highway.telekom.at
3 210 2.57% 210 4.48% 903 2.40% 2 0.29% 88-117-127-181.adsl.highway.telekom.at
4 145 1.77% 74 1.58% 1473 3.91% 37 5.43% crawl-66-249-66-49.googlebot.com
5 133 1.63% 31 0.66% 139 0.37% 2 0.29% no-reverse.redstone-isp.net
6 117 1.43% 17 0.36% 79 0.21% 1 0.15% 5ac8d46c.bb.sky.com
7 114 1.39% 114 2.43% 490 1.30% 1 0.15% 88-117-127-77.adsl.highway.telekom.at
8 109 1.33% 109 2.32% 469 1.24% 1 0.15% 88-117-106-24.adsl.highway.telekom.at
9 101 1.24% 101 2.15% 434 1.15% 1 0.15% 88-117-105-146.adsl.highway.telekom.at
10 78 0.95% 78 1.66% 318 0.84% 2 0.29% sms.intern.rampf.de
11 64 0.78% 24 0.51% 122 0.33% 3 0.44% c-6fec70d5.020-151-7570701.cust.bredbandsbolaget.se
12 62 0.76% 62 1.32% 267 0.71% 20 2.93% pluto.4dwebhosting.com
13 61 0.75% 5 0.11% 32 0.09% 3 0.44% 88-108-77-203.dynamic.dsl.as9105.com
14 57 0.70% 57 1.22% 245 0.65% 17 2.49% 204.14.110.100
15 57 0.70% 57 1.22% 245 0.65% 17 2.49% arrow.axdhosting.com
16 53 0.65% 53 1.13% 228 0.61% 22 3.23% 616817.ds.nac.net
17 53 0.65% 15 0.32% 70 0.19% 1 0.15% 79-65-173-133.dynamic.dsl.as9105.com
18 53 0.65% 33 0.70% 158 0.42% 3 0.44% cpc2-seac20-2-0-cust154.7-2.cable.virginmedia.com
19 48 0.59% 18 0.38% 86 0.23% 2 0.29% user-5af1ba9a.tcl123.dsl.pol.co.uk
20 46 0.56% 32 0.68% 141 0.38% 2 0.29% 90-230-80-70-no110.tbcn.telia.com
21 42 0.51% 15 0.32% 70 0.19% 2 0.29% collingwood.simplelists.com
22 35 0.43% 34 0.73% 161 0.43% 2 0.29% 133.115.in-addr.arpa
23 35 0.43% 34 0.73% 163 0.43% 2 0.29% client-86-25-200-173.cht-bng-012.adsl.virginmedia.net
24 35 0.43% 20 0.43% 94 0.25% 1 0.15% cpc1-cmbg11-0-0-cust483.cmbg.cable.ntl.com
25 33 0.40% 31 0.66% 145 0.39% 2 0.29% host86-135-70-157.range86-135.btcentralplus.com
26 33 0.40% 31 0.66% 145 0.39% 2 0.29% user-54402243.l6.c3.dsl.pol.co.uk
27 32 0.39% 32 0.68% 552 1.47% 19 2.79% 35165.ds.nac.net
28 32 0.39% 18 0.38% 83 0.22% 2 0.29% cpc1-grim7-0-0-cust538.nott.cable.ntl.com
29 32 0.39% 32 0.68% 150 0.40% 2 0.29% cpc2-rdng12-0-0-cust561.winn.cable.ntl.com
30 32 0.39% 28 0.60% 122 0.32% 1 0.15% host86-150-124-209.range86-150.btcentralplus.com

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.17% 14 0.30% 1537 4.08% 14 2.05% 222.253.89.79
2 145 1.77% 74 1.58% 1473 3.91% 37 5.43% crawl-66-249-66-49.googlebot.com
3 223 2.73% 223 4.76% 959 2.55% 2 0.29% 88-117-117-165.adsl.highway.telekom.at
4 210 2.57% 210 4.48% 903 2.40% 2 0.29% 88-117-127-181.adsl.highway.telekom.at
5 2533 30.99% 0 0.00% 591 1.57% 1 0.15% web03-cluster.nexlink.ch
6 32 0.39% 32 0.68% 552 1.47% 19 2.79% 35165.ds.nac.net
7 114 1.39% 114 2.43% 490 1.30% 1 0.15% 88-117-127-77.adsl.highway.telekom.at
8 109 1.33% 109 2.32% 469 1.24% 1 0.15% 88-117-106-24.adsl.highway.telekom.at
9 27 0.33% 27 0.58% 446 1.18% 2 0.29% 83.233.30.77
10 101 1.24% 101 2.15% 434 1.15% 1 0.15% 88-117-105-146.adsl.highway.telekom.at

Top 30 of 79 Total Referrers
# Hits Referrer
1 2752 33.67% http://www.allenbell.co.uk/
2 2533 30.99% http://www.almasged.de/images/gallery/tmp/20/361.htm
3 803 9.83% - (Direct Request)
4 292 3.57% http://www.allenbell.co.uk/roomsandfacilities.htm
5 218 2.67% http://nijphret.info/pinay-scandal-porno.html
6 204 2.50% http://www.allenbell.co.uk/bookings.htm
7 114 1.39% http://moolion.info/beastailitly-pictures.html
8 114 1.39% http://reinebook.info/star-wars-ashoka-tano-hentai.html
9 109 1.33% http://qualvote.info/jr-nude-pageant.html
10 106 1.30% http://www.allenbell.co.uk/howtofindus.htm
11 101 1.24% http://gapches.info/mujeres-sexo-con-animales-com.html
12 101 1.24% http://pocktaph.info/free-filme-xxxi-youtube.html
13 83 1.02% http://www.allenbell.co.uk/contact.htm
14 49 0.60% http://bangbros-pass.com/
15 47 0.58% http://www.allenbell.co.uk/localinformation.htm
16 40 0.49% http://www.city-visitor.com/cambridge/bedandbreakfast.html
17 38 0.46% http://www.google.co.uk/search
18 29 0.35% http://www.cambridge.co.uk/Places_to_Stay/Bed_and_Breakfast/
19 25 0.31% http://bangbros-pass.com/bangbros.html
20 25 0.31% http://bigassparade.info/
21 25 0.31% http://bigtitpatrolbig.com/
22 25 0.31% http://milf-hunter.hotnudegranny-review.com/
23 24 0.29% http://bangbros-review.com/
24 24 0.29% http://hot-wives.50milfs.com/
25 24 0.29% http://milf-hunter.50milfs.com/
26 24 0.29% http://mr-big-dicks-hot-chicks.net/
27 24 0.29% http://pretty-pussies-from-young-babes.21yold.com/
28 24 0.29% http://slut-wives.50milfs.com/
29 24 0.29% http://suck.suckmebitch-review.com/
30 24 0.29% http://young-girls-nude.21yold.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% b
2 2 22.22% allenbell cambridge
3 1 11.11% accomodation cambridge uk
4 1 11.11% allen bell cherry hinton
5 1 11.11% allenbells 2009
6 1 11.11% bed and breakfast accommodation cambridge uk

Top 15 of 152 Total User Agents
# Hits User Agent
1 2533 30.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 757 9.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 428 5.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 360 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 331 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 257 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 248 3.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 229 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 188 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 176 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 155 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10)
12 146 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 124 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)
14 117 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sky B
15 116 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)

Usage by Country for May 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2548 31.18% 15 0.32% 661 1.75% Switzerland
2 1938 23.71% 1451 30.94% 8170 21.69% US Commercial
3 772 9.45% 771 16.44% 3314 8.80% Austria
4 750 9.18% 575 12.26% 4250 11.28% Network
5 661 8.09% 550 11.73% 2481 6.59% United Kingdom
6 623 7.62% 559 11.92% 8432 22.39% Unresolved/Unknown
7 188 2.30% 181 3.86% 795 2.11% Germany
8 101 1.24% 57 1.22% 276 0.73% Sweden
9 91 1.11% 75 1.60% 337 0.90% Ireland
10 59 0.72% 54 1.15% 231 0.61% Australia
11 45 0.55% 42 0.90% 184 0.49% Netherlands
12 39 0.48% 38 0.81% 2478 6.58% Brazil
13 38 0.46% 34 0.73% 155 0.41% Russian Federation
14 36 0.44% 35 0.75% 285 0.76% Old style Arpanet (arpa)
15 36 0.44% 21 0.45% 636 1.69% India
16 32 0.39% 31 0.66% 145 0.38% Belgium
17 31 0.38% 30 0.64% 140 0.37% Italy
18 29 0.35% 28 0.60% 124 0.33% Israel
19 21 0.26% 19 0.41% 91 0.24% France
20 19 0.23% 17 0.36% 82 0.22% Greece
21 17 0.21% 16 0.34% 77 0.20% Finland
22 15 0.18% 13 0.28% 54 0.14% US Educational
23 15 0.18% 15 0.32% 605 1.60% Poland
24 13 0.16% 13 0.28% 54 0.14% Denmark
25 13 0.16% 13 0.28% 54 0.14% United States
26 8 0.10% 8 0.17% 894 2.37% Argentina
27 8 0.10% 8 0.17% 916 2.43% Turkey
28 5 0.06% 5 0.11% 564 1.50% Croatia (Hrvatska)
29 4 0.05% 4 0.09% 20 0.05% Moldova
30 4 0.05% 2 0.04% 9 0.02% Seychelles


Generated by Webalizer Version 2.01